Rankingi Global Champions TourGlobal Champions Tour

Global Champions Tour 2022 – Ranking po Grand Prix Rzym

Global Champions Tour 2022

Christian Ahlmann
1 Christian Ahlmann
Global Champions Tour 2022
2 Ben Maher
Pieter Devos
3 Pieter Devos
Miejsce Zawodnik Ilość punktów Wygrane w sezonie Wygrane łącznie
1 Christian Ahlmann 238.00 €246,550.00 €2,764,538.20
2 Ben Maher 232.00 €187,000.00 €3,052,285.31
3 Pieter Devos 221.00 €185,000.00 €1,305,924.59
4 Darragh Kenny 198.00 €142,550.00 €1,517,516.54
5 Marlon Modolo Zanotelli 190.00 €230,850.00 €676,292.27
6 Edwina Tops-Alexander 183.50 €27,750.00 €3,851,337.12
7 Jur Vrieling 183.00 €118,250.00 €411,533.08
8 Christian Kukuk 178.00 €109,000.00 €467,710.62
9 Malin Baryard-Johnsson 177.00 €110,500.00 €548,668.24
10 Spencer Smith 171.00 €114,000.00 €440,860.02
11 Gilles Thomas 166.00 €58,500.00 €68,817.39
12 Max Kühner 165.00 €166,975.00 €480,520.76
13 Olivier Philippaerts 160.00 €111,000.00 €935,921.54
14 Henrik von Eckermann 152.00 €172,000.00 €1,317,949.00
15 Daniel Deusser 146.00 €106,000.00 €1,815,901.81
16 Johnny Pals 144.00 €19,500.00 €92,563.79
17 Niels Bruynseels 140.00 €15,000.00 €701,738.24
18 Philipp Weishaupt 139.50 €66,000.00 €813,502.47
19 Fernando Martinez Sommer 137.00 €26,000.00 €26,000.00
20 Jodie Hall McAteer 135.00 €35,000.00 €115,657.26
21 Eduardo Alvarez Aznar 128.00 €27,000.00 €206,069.57
22 Shane Breen 124.50 €3,750.00 €195,885.27
23 Maikel van der Vleuten 120.00 €7,500.00 €1,798,343.90
24 Michael Pender 118.00 €163,750.00 €280,593.85
25 Michael Duffy 117.00 €63,375.00 €114,595.00
26 Simon Delestre 115.00 €36,750.00 €1,270,521.00
27 Jérôme Guery 114.00 €20,000.00 €407,933.98
28 Kevin Staut 114.00 €28,500.00 €978,250.00
29 John Whitaker 107.00 €12,000.00 €612,127.86
30 Bart Bles 105.00 €3,000.00 €298,762.32
31 Ludger Beerbaum 103.00 €223,750.00 €2,749,462.68
32 Denis Lynch 100.00 €63,000.00 €1,085,353.46
33 Scott Brash 99.50 €17,000.00 €3,280,487.15
34 Abdel Saïd 99.00 €33,350.00 €141,585.02
35 Katrin Eckermann 98.00 €133,000.00 €274,750.00
36 Peder Fredricson 95.00 €21,875.00 €1,307,509.64
37 Mike Kawai 94.00 €10,500.00 €57,275.36
38 Olivier Robert 91.00 €22,500.00 €454,417.38
39 Jens Baackmann 90.00 €12,750.00 €12,750.00
40 Sanne Thijssen 83.00 €106,000.00 €106,000.00
41 Omer Karaevli 80.50 €0.00 €0.00
42 Jeanne Sadran 78.50 €3,000.00 €31,339.85
43 Marcus Ehning 77.00 €67,250.00 €2,193,224.50
44 Harrie Smolders 76.00 €63,000.00 €2,613,952.29
45 Edward Levy 76.00 €23,000.00 €42,500.00
46 Lily Attwood 75.00 €60,000.00 €60,750.00
47 Julien Epaillard 74.00 €13,500.00 €543,921.26
48 Yuri Mansur 70.50 €9,000.00 €125,435.74
49 Derin Demirsoy 69.50 €7,500.00 €7,500.00
50 Philipp Schulze Topphoff 67.00 €6,000.00 €6,000.00
51 Linda Heed 65.50 €0.00 €0.00
52 Tobias Meyer 65.00 €30,000.00 €30,000.00
53 Gregory Wathelet 63.50 €3,000.00 €1,207,940.62
54 Brian Moggre 62.00 €7,500.00 €7,500.00
55 Harry Charles 58.50 €0.00 €33,000.00
56 Geir Gulliksen 57.50 €17,000.00 €35,427.54
57 Julien Anquetin 57.00 €0.00 €0.00
58 Hans-Dieter Dreher 56.50 €13,500.00 €303,753.56
59 Angelica Augustsson Zanotelli 55.00 €0.00 €6,700.00
60 Eric van der Vleuten 50.00 €30,000.00 €119,088.76
61 Jack Whitaker 50.00 €0.00 €0.00
62 Lillie Keenan 49.00 €45,000.00 €54,000.00
63 Jessica Springsteen 48.00 €6,000.00 €238,937.68
64 Andreas Schou 47.00 €9,000.00 €13,425.00
65 Michael G Duffy 47.00 €6,000.00 €141,462.92
66 Jane Richard 43.50 €0.00 €162,581.79
67 Sameh El Dahan 41.00 €0.00 €257,445.53
68 Nina Mallevaey 40.50 €0.00 €0.00
69 Gerrit Nieberg 40.00 €13,500.00 €13,500.00
70 Ioli Mytilineou 39.00 €13,500.00 €13,500.00
71 Georgina Bloomberg 38.00 €9,000.00 €108,628.56
72 Shane Sweetnam 37.00 €60,000.00 €146,000.00
73 Emeric George 37.00 €9,000.00 €9,000.00
74 Evelina Tovek 37.00 €6,700.00 €192,275.36
75 Andre Thieme 36.00 €52,500.00 €58,500.00
76 Bliss Heers 35.00 €45,000.00 €46,000.00
77 Jordy van Massenhove 35.00 €0.00 €0.00
78 Daniel Bluman 34.50 €3,000.00 €140,525.06
79 Mario Stevens 33.00 €30,000.00 €30,000.00
79 Ellen Whitaker 33.00 €30,000.00 €46,172.47
81 Laura Klaphake 32.50 €0.00 €43,242.03
82 Laura Kraut 32.00 €0.00 €943,120.60
83 Jens Fredricson 31.00 €15,075.00 €15,075.00
84 Zoe Conter 30.50 €0.00 €0.00
85 Koen Vereecke 30.00 €9,000.00 €9,000.00
86 Samuel Hutton 30.00 €0.00 €0.00
87 Eoin McMahon 30.00 €0.00 €0.00
88 Annika Axelsson 29.00 €7,500.00 €7,500.00
89 Francois Xavier Boudant 28.00 €6,000.00 €6,000.00
90 Martin Fuchs 27.00 €7,500.00 €749,451.21
90 Rolf-Göran Bengtsson 27.00 €6,700.00 €3,028,464.00
92 Emanuele Gaudiano 27.00 €0.00 €308,410.50
93 Nicola Philippaerts 27.00 €0.00 €1,093,397.82
94 Nayel Nassar 26.00 €3,000.00 €159,748.01
94 Rodrigo Pessoa 26.00 €3,000.00 €519,640.00
96 Erynn Ballard 25.00 €3,000.00 €3,000.00
97 Anna Kellnerová 24.00 €0.00 €60,318.59
98 Isabella Russekoff 23.50 €0.00 €0.00
99 Roger Yves Bost 23.00 €0.00 €679,460.65
100 Victor Bettendorf 22.00 €0.00 €0.00
101 Janne Friederike Meyer-Zimmermann 20.00 €0.00 €213,100.00
102 Nicolas Pizarro 20.00 €0.00 €18,600.00
103 Mark McAuley 18.50 €0.00 €188,027.30
104 Manuel Fernandez Saro 18.00 €0.00 €48,000.00
104 Lars Kersten 18.00 €0.00 €0.00
106 Arturo Parada Vallejo 17.00 €0.00 €0.00
106 Bertram Allen 17.00 €0.00 €537,379.14
108 Jack Ansems 16.00 €0.00 €0.00
109 Jordan Coyle 15.00 €0.00 €0.00
109 Beth Underhill 15.00 €0.00 €0.00
111 Sergio Alvarez Moya 14.50 €0.00 €716,231.39
112 Olivier Perreau 14.00 €0.00 €21,000.00
113 Federico Fernandez 13.00 €0.00 €0.00
113 Philip Rüping 13.00 €0.00 €0.00
115 Penelope Leprevost 11.00 €0.00 €744,052.17
116 Mariano Martinez Bastida 9.00 €0.00 €0.00
116 Petronella Andersson 9.00 €0.00 €0.00
116 Guy Williams 9.00 €0.00 €5,700.00
116 Efe Siyahi 9.00 €0.00 €0.00
120 Anthony Condon 9.00 €0.00 €0.00
121 Natalie Dean 8.50 €0.00 €0.00
121 Conor Swail 8.50 €0.00 €0.00
121 Ashlee Bond 8.50 €0.00 €0.00
124 Abdullah Humaid Al Muhairi 8.00 €0.00 €0.00
124 Patricio Pasquel 8.00 €0.00 €0.00
124 Armando Trapote 8.00 €0.00 €0.00
124 Jos Verlooy 8.00 €0.00 €463,669.05
124 Robin Muhr 8.00 €0.00 €0.00
124 Constant van Paesschen 8.00 €0.00 €185,867.42
130 Paola Amilibia 6.00 €0.00 €17,300.00
130 Sara Vingralkova 6.00 €0.00 €0.00
130 Donald Whitaker 6.00 €0.00 €0.00
133 Pieter Clemens 5.50 €0.00 €0.00
134 Edouard Schmitz 3.50 €0.00 €0.00

Dodaj komentarz

Twój adres e-mail nie zostanie opublikowany. Wymagane pola są oznaczone *