Rankingi Global Champions TourGlobal Champions Tour

Global Champions Tour 2019 – Ranking

Global Champions Tour 2019

Ben Maher
1 Ben Maher
Pieter Devos
2 Pieter Devos
Daniel Deusser
3 Daniel Deusser
Miejsce Zawodnik Ilość punktów Wygrane w sezonie Wygrane łącznie
1 Ben Maher 301.00 €1,054,500.00 €2,337,381.34
2 Pieter Devos 283.00 €484,850.00 €1,033,981.70
3 Daniel Deusser 267.00 €370,330.00 €1,457,384.55
4 Marcus Ehning 258.00 €318,100.00 €1,856,875.00
5 Maikel van der Vleuten 255.00 €369,025.00 €1,502,184.00
6 Kevin Staut 250.00 €172,000.00 €904,750.00
7 Niels Bruynseels 248.00 €238,685.00 €426,785.00
8 Julien Epaillard 246.00 €254,750.00 €501,050.00
9 Jos Verlooy 232.00 €98,500.00 €413,081.00
10 Peder Fredricson 228.50 €250,800.00 €601,800.00
11 Simon Delestre 225.00 €100,495.00 €1,182,771.00
12 Darragh Kenny 217.00 €572,250.00 €701,850.00
13 Christian Ahlmann 205.00 €204,500.00 €2,151,580.00
14 Scott Brash 191.00 €83,250.00 €2,831,739.08
15 Bart Bles 188.00 €75,500.00 €75,500.00
16 Nayel Nassar 183.00 €86,000.00 €86,000.00
17 Alberto Zorzi 180.00 €77,825.00 €811,129.34
18 Marco Kutscher 177.50 €22,925.00 €999,024.00
19 Christian Kukuk 174.00 €33,000.00 €66,000.00
20 Eric van der Vleuten 170.00 €33,660.00 €62,710.00
21 Nicola Philippaerts 169.00 €120,750.00 €524,983.34
22 Ludger Beerbaum 168.00 €125,500.00 €2,248,350.34
23 Martin Fuchs 166.00 €433,100.00 €728,950.00
24 Laura Kraut 165.00 €6,110.00 €923,724.23
25 Malin Baryard-Johnsson 155.00 €129,500.00 €154,925.00
26 Shane Breen 151.50 €30,000.00 €172,151.68
27 Dani G. Waldman 151.00 €369,050.00 €519,790.00
28 Harrie Smolders 150.00 €136,650.00 €1,907,223.68
29 Marc Houtzager 150.00 €67,800.00 €232,331.65
30 Abdel Saïd 149.50 €62,200.00 €62,200.00
31 Michael Duffy 148.00 €51,220.00 €51,220.00
32 Kim Emmen 148.00 €24,000.00 €24,000.00
33 Bassem Mohammed 142.50 €75,000.00 €822,612.27
34 Gregory Wathelet 137.00 €13,500.00 €706,456.68
35 Bertram Allen 134.50 €12,220.00 €525,733.00
36 Edwina Tops-Alexander 133.50 €49,875.00 €3,514,883.99
37 Jur Vrieling 132.00 €94,900.00 €166,400.00
38 Harry Charles 131.00 €19,500.00 €33,000.00
39 Jérôme Guery 127.00 €128,630.00 €303,376.00
40 Evelina Tovek 126.50 €9,750.00 €134,250.00
41 Olivier Philippaerts 124.00 €102,750.00 €298,444.00
42 Frank Schuttert 123.00 €101,500.00 €388,833.34
43 Jessica Springsteen 122.00 €109,000.00 €199,550.00
44 Wilm Vermeir 118.50 €16,200.00 €16,200.00
45 Luciana Diniz 114.00 €68,500.00 €1,744,291.88
46 Carlos Enrique Lopez Lizarazo 112.00 €43,500.00 €227,283.34
47 Henrik von Eckermann 109.50 €37,500.00 €464,346.34
48 Mark McAuley 107.00 €6,000.00 €10,500.00
49 Leopold van Asten 101.50 €20,400.00 €431,113.00
50 Emil Hallundbaek 99.50 €15,000.00 €15,000.00
51 Olivier Robert 98.00 €12,000.00 €12,000.00
52 Kent Farrington 95.00 €6,000.00 €277,995.34
53 Shane Sweetnam 94.00 €86,000.00 €86,000.00
54 Eduardo Alvarez Aznar 94.00 €3,000.00 €168,500.00
55 Emily Moffitt 92.00 €0.00 €0.00
56 Penelope Leprevost 90.00 €90,000.00 €731,450.00
57 Marlon Modolo Zanotelli 90.00 €135,000.00 €157,600.00
58 William Whitaker 90.00 €0.00 €11,000.00
59 Denis Lynch 89.00 €0.00 €848,791.61
60 Michael G Duffy 87.00 €15,300.00 €45,300.00
61 Lorenzo De Luca 83.00 €6,800.00 €609,333.34
62 Geir Gulliksen 82.00 €3,400.00 €8,400.00
63 Pius Schwizer 80.00 €12,200.00 €549,294.00
64 Laura Klaphake 77.00 €0.00 €18,000.00
65 Jane Richard 77.00 €0.00 €152,102.56
66 Georgina Bloomberg 73.00 €0.00 €99,628.56
67 Michael Whitaker 72.00 €6,000.00 €577,906.00
68 Francois Jr Mathy 69.00 €10,500.00 €41,500.00
69 Titouan Schumacher 69.00 €15,250.00 €15,250.00
70 Gerco Schröder 60.00 €0.00 €994,342.65
71 Karel Cox 54.00 €3,000.00 €3,000.00
72 Constant van Paesschen 53.50 €3,000.00 €178,008.00
73 Maurice Tebbel 53.00 €9,000.00 €69,000.00
74 Philipp Weishaupt 52.00 €30,000.00 €460,630.00
75 Margie Goldstein-Engle 52.00 €6,000.00 €44,389.23
76 Emanuele Gaudiano 50.00 €3,000.00 €300,910.50
77 Eric Lamaze 49.00 €18,000.00 €295,560.67
78 Daniel Bluman 45.00 €0.00 €130,298.00
79 Spencer Smith 38.00 €5,000.00 €5,000.00
80 Celine Schoonbroodt – de Azevedo 37.00 €60,000.00 €60,000.00
81 Lucia Le Jeune Vizzini 35.50 €13,500.00 €13,500.00
82 Bronislav Chudyba 34.50 €0.00 €0.00
83 Olivier Perreau 34.00 €13,500.00 €13,500.00
84 Luca Marziani 33.00 €30,000.00 €30,000.00
85 Mike Kawai 33.00 €0.00 €0.00
86 Yuri Mansur 33.00 €0.00 €37,500.00
87 Rene Lopez Lizarazo 33.00 €0.00 €0.00
88 Janne Friederike Meyer-Zimmermann 32.00 €17,000.00 €213,100.00
88 Christophe Vanderhasselt 32.00 €18,000.00 €18,000.00
90 Roger Yves Bost 30.50 €0.00 €650,913.78
91 Karina Johannpeter 30.00 €9,000.00 €10,900.00
91 Alexis Deroubaix 30.00 €9,000.00 €15,000.00
93 Paul Estermann 29.00 €7,500.00 €10,500.00
93 Robert Whitaker 29.00 €7,500.00 €111,750.00
95 Max Kühner 24.50 €0.00 €18,500.00
96 Lauren Hough 24.00 €0.00 €178,932.68
97 Beezie Madden 23.00 €0.00 €279,032.11
97 Simone Blum 23.00 €0.00 €60,000.00
99 Paola Amilibia 22.00 €0.00 €17,300.00
100 Rowan Willis 20.00 €0.00 €0.00
100 Gudrun Patteet 20.00 €0.00 €1,500.00
102 Hans-Dieter Dreher 20.00 €0.00 €290,253.56
103 Markus Brinkmann 19.00 €0.00 €0.00
103 Jakob Hellström 19.00 €0.00 €0.00
105 Cindy van der Straten 18.50 €0.00 €0.00
106 Lorenza O’Farrill 17.00 €0.00 €0.00
107 Mathilda Karlsson 16.00 €0.00 €0.00
107 Ellen Whitaker 16.00 €0.00 €7,500.00
109 Johan-Sebastian Gulliksen 15.00 €0.00 €0.00
110 Patricio Pasquel 14.00 €0.00 €0.00
111 Rodrigo Giesteira Almeida 13.00 €0.00 €0.00
112 Luís Sabino Gonçalves 13.00 €0.00 €7,800.00
112 Philippe Rozier 13.00 €0.00 €183,225.00
112 Linda Heed 13.00 €0.00 €0.00
115 Catherine Nicole Tyree 12.00 €0.00 €0.00
115 Nicolas Delmotte 12.00 €0.00 €8,850.00
115 Ibrahim Hani Bisharat 12.00 €0.00 €0.00
115 Fredrik Spetz 12.00 €0.00 €0.00
119 Roberto Turchetto 11.00 €0.00 €0.00
119 Andrew Kocher 11.00 €0.00 €0.00
121 Marcus Westergren 10.00 €0.00 €0.00
122 Teddy Vlock 9.00 €0.00 €0.00
122 Antonio Matos Almeida 9.00 €0.00 €0.00
124 McLain Ward 8.00 €0.00 €293,951.00
125 Marcel Marschall 7.00 €0.00 €0.00
126 Jose Antonio Chedraui Prom 6.50 €0.00 €0.00
127 Guy Williams 6.00 €0.00 €5,700.00
127 Sheikh Ali Bin Khalid Al Thani 6.00 €0.00 €316,729.00
127 Athina Onassis 6.00 €0.00 €94,163.00
130 Edward Levy 5.50 €0.00 €0.00
130 Julien Anquetin 5.50 €0.00 €0.00
132 Finja Bormann 5.00 €0.00 €0.00
132 Juulia Jyläs 5.00 €0.00 €0.00
132 Kristen Vanderveen 5.00 €0.00 €0.00
135 You Zhang 4.00 €0.00 €0.00

Dodaj komentarz

Twój adres e-mail nie zostanie opublikowany. Wymagane pola są oznaczone *